Townsville 8 ball Season 2 2011
C Grade Leading Players Assassins
(Must play 5 frames)
| Pos | Name | Team | Played | Won | % |
| 1 | John Hodges | Assassins | 33 | 22 | 66.66% |
| 2 | Graham Rutherford | Assassins | 39 | 22 | 56.41% |
| 3 | Sydney Dart | Assassins | 39 | 21 | 53.84% |
| 4 | Ian Parker | Assassins | 36 | 20 | 55.55% |
| 5 | Pepper Radford | Assassins | 30 | 16 | 53.33% |
| 6 | Brendon Hodges | Assassins | 18 | 8 | 44.44% |
Townsville 8 ball Season 2 2011 generated by RedsealSW version 3.74.0.F on 29/10/2011 at 20:17